HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   HLstatsX: HLstatsX: Counter-Strike: Source: Weapon Statistics

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Weapon Statistics

From a total of 114,737 kills with 56,561 headshots Back to Counter-Strike: Source

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1. M4A1 1.00 36,120 31.4807% 31.4807% 17,528 30.9896% 30.9896% 0.4853
2. AK47 1.00 35,822 31.2210% 31.2210% 18,647 32.9679% 32.9679% 0.5205
3. DEAGLE 1.20 17,528 15.2767% 15.2767% 9,980 17.6447% 17.6447% 0.5694
4. SCOUT 1.10 5,660 4.9330% 4.9330% 3,549 6.2746% 6.2746% 0.6270
5. HEGRENADE 1.20 3,921 3.4174% 3.4174% 0 0.0000% 0.0000% 0.0000
6. MP5NAVY 1.10 2,853 2.4866% 2.4866% 1,283 2.2683% 2.2683% 0.4497
7. P90 1.20 2,198 1.9157% 1.9157% 995 1.7592% 1.7592% 0.4527
8. USP 1.10 1,847 1.6098% 1.6098% 954 1.6867% 1.6867% 0.5165
9. M3 1.20 1,335 1.1635% 1.1635% 463 0.8186% 0.8186% 0.3468
10. FAMAS 1.00 1,109 0.9666% 0.9666% 586 1.0360% 1.0360% 0.5284
11. SG552 1.00 951 0.8289% 0.8289% 438 0.7744% 0.7744% 0.4606
12. AWP 1.00 872 0.7600% 0.7600% 182 0.3218% 0.3218% 0.2087
13. GLOCK 1.40 773 0.6737% 0.6737% 416 0.7355% 0.7355% 0.5382
14. GALIL 1.00 718 0.6258% 0.6258% 332 0.5870% 0.5870% 0.4624
15. TMP 1.10 660 0.5752% 0.5752% 350 0.6188% 0.6188% 0.5303
16. KNIFE 2.00 393 0.3425% 0.3425% 0 0.0000% 0.0000% 0.0000
17. P228 1.50 353 0.3077% 0.3077% 158 0.2793% 0.2793% 0.4476
18. XM1014 1.10 329 0.2867% 0.2867% 130 0.2298% 0.2298% 0.3951
19. ELITE 1.40 297 0.2589% 0.2589% 121 0.2139% 0.2139% 0.4074
20. M249 1.20 291 0.2536% 0.2536% 113 0.1998% 0.1998% 0.3883
21. AUG 1.00 276 0.2406% 0.2406% 127 0.2245% 0.2245% 0.4601
22. FIVESEVEN 1.50 161 0.1403% 0.1403% 75 0.1326% 0.1326% 0.4658
23. UMP45 1.20 125 0.1089% 0.1089% 58 0.1025% 0.1025% 0.4640
24. MAC10 1.50 118 0.1028% 0.1028% 67 0.1185% 0.1185% 0.5678
25. G3SG1 0.80 15 0.0131% 0.0131% 7 0.0124% 0.0124% 0.4667
26. SG550 0.80 12 0.0105% 0.0105% 2 0.0035% 0.0035% 0.1667

Generated in real-time by HLstatsX V1.01  (Official Serverlist)   -   [Admin]